Energy Data
| Date/Time | Import Active Energy | Voltage | Frequency |
|---|---|---|---|
| 17/04/2026 14:00:55 | 6418.5322265625 | 241.40322875976562 | 49.90253448486328 |
| 17/04/2026 13:30:55 | 6418.5322265625 | 242.3863525390625 | 50.04887771606445 |
| 17/04/2026 13:00:54 | 6418.5322265625 | 241.6037139892578 | 50 |
| 17/04/2026 12:30:54 | 6418.5322265625 | 241.94171142578125 | 50.146915435791016 |
| 17/04/2026 12:00:54 | 6418.5322265625 | 239.92727661132812 | 50 |
| 17/04/2026 11:30:53 | 6418.5322265625 | 240.7100830078125 | 50.146915435791016 |
| 17/04/2026 11:00:53 | 6418.5322265625 | 242.02188110351562 | 50.09784698486328 |
| 17/04/2026 10:30:53 | 6418.5322265625 | 241.85862731933594 | 50 |
| 17/04/2026 10:00:52 | 6418.5322265625 | 241.0441436767578 | 50.146915435791016 |
| 17/04/2026 09:30:52 | 6418.5322265625 | 241.05130004882812 | 50.09784698486328 |
| 17/04/2026 09:00:52 | 6418.5322265625 | 241.72286987304688 | 50 |
| 17/04/2026 08:30:51 | 6418.5322265625 | 242.9936981201172 | 50.146915435791016 |
| 17/04/2026 08:00:51 | 6418.5322265625 | 239.58448791503906 | 49.85394287109375 |
| 17/04/2026 07:30:51 | 6418.5322265625 | 242.36033630371094 | 50.04887771606445 |
| 17/04/2026 07:00:50 | 6418.5322265625 | 241.8647918701172 | 50.04887771606445 |
| 17/04/2026 06:30:50 | 6418.5322265625 | 242.1504669189453 | 49.85394287109375 |
| 17/04/2026 06:00:50 | 6418.5322265625 | 244.24278259277344 | 50.09784698486328 |
| 17/04/2026 05:30:49 | 6418.5322265625 | 242.3367156982422 | 49.95121765136719 |
| 17/04/2026 05:00:49 | 6418.5322265625 | 243.14996337890625 | 50.04887771606445 |
| 17/04/2026 04:30:49 | 6418.5322265625 | 242.7897491455078 | 49.90253448486328 |
| 17/04/2026 04:00:48 | 6418.5322265625 | 242.73922729492188 | 49.90253448486328 |
| 17/04/2026 03:30:48 | 6418.5322265625 | 243.95834350585938 | 49.95121765136719 |
| 17/04/2026 03:00:48 | 6418.5322265625 | 243.5579833984375 | 50 |
| 17/04/2026 02:30:47 | 6418.5322265625 | 242.89498901367188 | 50 |
| 17/04/2026 02:00:47 | 6418.5322265625 | 243.30874633789062 | 50 |
| 17/04/2026 01:30:47 | 6418.5322265625 | 243.21058654785156 | 50.09784698486328 |
| 17/04/2026 01:00:46 | 6418.5322265625 | 243.15087890625 | 50.09784698486328 |
| 17/04/2026 00:30:46 | 6418.5322265625 | 244.34495544433594 | 49.85394287109375 |
| 17/04/2026 00:00:46 | 6418.5322265625 | 244.56727600097656 | 49.85394287109375 |
| 16/04/2026 23:30:46 | 6418.5322265625 | 243.47006225585938 | 50.146915435791016 |
| 16/04/2026 23:00:45 | 6418.5322265625 | 242.1461639404297 | 49.95121765136719 |
| 16/04/2026 22:30:45 | 6418.5322265625 | 241.23992919921875 | 49.85394287109375 |
| 16/04/2026 22:00:45 | 6418.5322265625 | 242.13206481933594 | 49.90253448486328 |
| 16/04/2026 21:30:44 | 6418.5322265625 | 242.91969299316406 | 49.95121765136719 |
| 16/04/2026 21:00:44 | 6418.5322265625 | 242.1269073486328 | 50 |
| 16/04/2026 20:30:44 | 6418.5322265625 | 240.0767364501953 | 49.80544662475586 |
| 16/04/2026 20:00:43 | 6418.5322265625 | 241.45359802246094 | 49.90253448486328 |
| 16/04/2026 19:30:43 | 6418.5322265625 | 240.52554321289062 | 49.85394287109375 |
| 16/04/2026 19:00:43 | 6418.5322265625 | 242.8386993408203 | 50.09784698486328 |
| 16/04/2026 18:30:42 | 6418.5322265625 | 239.4241943359375 | 50.04887771606445 |
| 16/04/2026 18:00:42 | 6418.5322265625 | 239.63560485839844 | 50.04887771606445 |
| 16/04/2026 17:30:42 | 6418.5322265625 | 241.2575225830078 | 49.95121765136719 |
| 16/04/2026 17:00:41 | 6418.5322265625 | 240.2660369873047 | 49.90253448486328 |
| 16/04/2026 16:30:41 | 6418.5322265625 | 241.80233764648438 | 49.95121765136719 |
| 16/04/2026 16:00:41 | 6418.5322265625 | 241.1853790283203 | 50.04887771606445 |
| 16/04/2026 15:30:40 | 6418.5322265625 | 241.72705078125 | 50.09784698486328 |
| 16/04/2026 15:00:40 | 6418.5322265625 | 241.87246704101562 | 50.09784698486328 |
| 16/04/2026 14:30:40 | 6418.5322265625 | 242.19187927246094 | 49.95121765136719 |
| 16/04/2026 14:00:39 | 6418.5322265625 | 243.52000427246094 | 50.09784698486328 |
| 16/04/2026 13:30:39 | 6418.5322265625 | 242.30906677246094 | 50.04887771606445 |
| 16/04/2026 13:00:39 | 6418.5322265625 | 242.64337158203125 | 50.09784698486328 |
| 16/04/2026 12:30:39 | 6418.5322265625 | 241.64952087402344 | 50 |
| 16/04/2026 12:00:38 | 6418.5322265625 | 244.2332000732422 | 50.04887771606445 |
| 16/04/2026 11:30:38 | 6418.5322265625 | 243.27528381347656 | 49.85394287109375 |
| 16/04/2026 11:00:38 | 6418.5322265625 | 243.5283966064453 | 49.95121765136719 |
| 16/04/2026 10:30:37 | 6418.5322265625 | 244.07827758789062 | 50.146915435791016 |
| 16/04/2026 10:00:37 | 6418.5322265625 | 242.03147888183594 | 50.04887771606445 |
| 16/04/2026 09:30:37 | 6418.5322265625 | 244.6095733642578 | 50.09784698486328 |
| 16/04/2026 09:00:36 | 6418.5322265625 | 243.95608520507812 | 50.04887771606445 |
| 16/04/2026 08:30:36 | 6418.5322265625 | 238.14920043945312 | 50 |
| 16/04/2026 08:00:36 | 6418.5322265625 | 240.73748779296875 | 50.09784698486328 |
| 16/04/2026 07:30:35 | 6418.5322265625 | 241.73086547851562 | 50.04887771606445 |
| 16/04/2026 07:00:35 | 6418.5322265625 | 240.5454864501953 | 49.90253448486328 |
| 16/04/2026 06:30:35 | 6418.5322265625 | 242.2847900390625 | 50.04887771606445 |
| 16/04/2026 06:00:34 | 6418.5322265625 | 243.74681091308594 | 50 |
| 16/04/2026 05:30:34 | 6418.5322265625 | 241.76058959960938 | 50.146915435791016 |
| 16/04/2026 05:00:34 | 6418.5322265625 | 242.77859497070312 | 50.146915435791016 |
| 16/04/2026 04:30:33 | 6418.5322265625 | 240.576171875 | 49.95121765136719 |
| 16/04/2026 04:00:33 | 6418.5322265625 | 242.20590209960938 | 49.90253448486328 |
| 16/04/2026 03:30:33 | 6418.5322265625 | 243.29490661621094 | 49.90253448486328 |
| 16/04/2026 03:00:33 | 6418.5322265625 | 242.88401794433594 | 50.04887771606445 |
| 16/04/2026 02:30:32 | 6418.5322265625 | 244.66046142578125 | 50.04887771606445 |
| 16/04/2026 02:00:32 | 6418.5322265625 | 240.89210510253906 | 50 |
| 16/04/2026 01:30:32 | 6418.5322265625 | 243.09536743164062 | 50.04887771606445 |
| 16/04/2026 01:00:31 | 6418.5322265625 | 242.10202026367188 | 50.09784698486328 |
| 16/04/2026 00:30:31 | 6418.5322265625 | 241.04193115234375 | 49.90253448486328 |
| 16/04/2026 00:00:30 | 6418.5322265625 | 243.14984130859375 | 49.90253448486328 |
| 15/04/2026 23:30:30 | 6418.5322265625 | 245.0253448486328 | 50.09784698486328 |
| 15/04/2026 23:00:30 | 6414.93505859375 | 239.6998291015625 | 50 |
| 15/04/2026 22:30:30 | 6411.26123046875 | 239.1733856201172 | 49.95121765136719 |
| 15/04/2026 22:00:29 | 6407.5927734375 | 237.15475463867188 | 50.09784698486328 |
| 15/04/2026 21:30:29 | 6403.93994140625 | 235.4776153564453 | 49.85394287109375 |
| 15/04/2026 21:00:29 | 6402.09521484375 | 242.22669982910156 | 49.85394287109375 |
| 15/04/2026 20:30:28 | 6402.09521484375 | 242.6107177734375 | 49.85394287109375 |
| 15/04/2026 20:00:28 | 6402.09521484375 | 242.88031005859375 | 49.90253448486328 |
| 15/04/2026 19:30:28 | 6402.09521484375 | 239.55169677734375 | 50.09784698486328 |
| 15/04/2026 19:00:27 | 6402.09521484375 | 240.7546844482422 | 50.146915435791016 |
| 15/04/2026 18:30:27 | 6402.09521484375 | 238.5824737548828 | 50.04887771606445 |
| 15/04/2026 18:00:27 | 6402.09521484375 | 239.96910095214844 | 49.85394287109375 |
| 15/04/2026 17:30:26 | 6402.09521484375 | 240.3852996826172 | 50.09784698486328 |
| 15/04/2026 17:00:26 | 6402.09521484375 | 241.79348754882812 | 50.09784698486328 |
| 15/04/2026 16:30:26 | 6402.09521484375 | 242.9103546142578 | 50.04887771606445 |
| 15/04/2026 16:00:25 | 6402.09521484375 | 242.05313110351562 | 49.90253448486328 |
| 15/04/2026 15:30:25 | 6402.09521484375 | 242.6796112060547 | 50.09784698486328 |
| 15/04/2026 15:00:25 | 6402.09521484375 | 241.9943084716797 | 50.09784698486328 |
| 15/04/2026 14:30:24 | 6402.09521484375 | 241.12274169921875 | 50 |
| 15/04/2026 14:00:24 | 6402.09521484375 | 242.5852508544922 | 49.90253448486328 |
| 15/04/2026 13:30:24 | 6402.09521484375 | 243.40467834472656 | 50.09784698486328 |
| 15/04/2026 13:00:24 | 6402.09521484375 | 243.29673767089844 | 50.09784698486328 |
| 15/04/2026 12:30:23 | 6402.09521484375 | 242.7171630859375 | 49.90253448486328 |
| 15/04/2026 12:00:23 | 6402.09521484375 | 243.74537658691406 | 50.146915435791016 |
| 15/04/2026 11:30:09 | 6402.09521484375 | 242.9339141845703 | 50.04887771606445 |
| 15/04/2026 11:00:08 | 6402.09521484375 | 240.9169921875 | 50.09784698486328 |
| 15/04/2026 10:30:08 | 6402.09521484375 | 240.4655303955078 | 50.04887771606445 |
| 15/04/2026 10:00:08 | 6402.09521484375 | 240.70132446289062 | 49.95121765136719 |
| 15/04/2026 09:30:07 | 6402.09521484375 | 241.6175079345703 | 50 |
| 15/04/2026 09:00:07 | 6402.09521484375 | 240.56076049804688 | 50.146915435791016 |
| 15/04/2026 08:30:07 | 6402.09521484375 | 242.35740661621094 | 50.146915435791016 |
| 15/04/2026 08:00:07 | 6402.09521484375 | 241.25987243652344 | 50 |
| 15/04/2026 07:30:06 | 6402.09521484375 | 242.6436767578125 | 50.04887771606445 |
| 15/04/2026 07:00:06 | 6402.09521484375 | 243.36602783203125 | 50.04887771606445 |
| 15/04/2026 06:30:06 | 6402.09521484375 | 241.58567810058594 | 50 |
| 15/04/2026 06:00:05 | 6402.09521484375 | 242.08743286132812 | 49.90253448486328 |
| 15/04/2026 05:30:05 | 6402.09521484375 | 242.82293701171875 | 49.95121765136719 |
| 15/04/2026 05:00:05 | 6402.09521484375 | 243.0359344482422 | 49.90253448486328 |
| 15/04/2026 04:30:04 | 6402.09521484375 | 243.37159729003906 | 50.146915435791016 |
| 15/04/2026 04:00:04 | 6402.09521484375 | 242.58465576171875 | 49.95121765136719 |
| 15/04/2026 03:30:04 | 6402.09521484375 | 242.67269897460938 | 50.04887771606445 |
| 15/04/2026 03:00:03 | 6402.09521484375 | 242.1550750732422 | 49.85394287109375 |
| 15/04/2026 02:30:03 | 6402.09521484375 | 241.89239501953125 | 49.95121765136719 |
| 15/04/2026 02:00:03 | 6402.09521484375 | 242.03900146484375 | 50.09784698486328 |
| 15/04/2026 01:30:02 | 6402.09521484375 | 242.54237365722656 | 50.146915435791016 |
| 15/04/2026 01:00:02 | 6402.09521484375 | 242.1910400390625 | 50.04887771606445 |
| 15/04/2026 00:30:02 | 6402.09521484375 | 242.85516357421875 | 50.04887771606445 |
| 15/04/2026 00:00:01 | 6402.09521484375 | 243.10162353515625 | 50.04887771606445 |
| 14/04/2026 23:30:01 | 6402.09521484375 | 244.3092041015625 | 50.09784698486328 |
| 14/04/2026 23:00:01 | 6402.09423828125 | 244.2479248046875 | 50.04887771606445 |
| 14/04/2026 22:30:00 | 6402.0927734375 | 243.2732696533203 | 49.95121765136719 |
| 14/04/2026 22:00:00 | 6398.837890625 | 239.84420776367188 | 50.09784698486328 |
| 14/04/2026 21:31:00 | 6395.1591796875 | 237.5100860595703 | 49.95121765136719 |
| 14/04/2026 21:00:59 | 6391.4951171875 | 237.46893310546875 | 50.04887771606445 |
| 14/04/2026 20:30:59 | 6387.8232421875 | 238.5311737060547 | 49.90253448486328 |
| 14/04/2026 20:00:59 | 6384.1298828125 | 238.75656127929688 | 49.85394287109375 |
| 14/04/2026 19:30:58 | 6380.453125 | 238.22158813476562 | 50.146915435791016 |
| 14/04/2026 19:00:58 | 6376.7919921875 | 236.63160705566406 | 49.95121765136719 |
| 14/04/2026 18:30:58 | 6373.14990234375 | 234.48171997070312 | 49.90253448486328 |
| 14/04/2026 18:00:57 | 6370.55517578125 | 240.609619140625 | 49.95121765136719 |
| 14/04/2026 17:30:57 | 6370.55517578125 | 239.6609344482422 | 49.85394287109375 |
| 14/04/2026 17:00:57 | 6370.55517578125 | 241.5709228515625 | 49.85394287109375 |
| 14/04/2026 16:30:56 | 6370.55517578125 | 241.11119079589844 | 49.90253448486328 |
| 14/04/2026 16:00:56 | 6370.55517578125 | 240.51759338378906 | 49.80544662475586 |
| 14/04/2026 15:30:56 | 6370.55517578125 | 242.5576629638672 | 49.90253448486328 |
| 14/04/2026 15:00:55 | 6370.55517578125 | 242.053466796875 | 49.95121765136719 |
| 14/04/2026 14:30:55 | 6370.55517578125 | 242.82382202148438 | 50 |
| 14/04/2026 14:00:55 | 6370.55517578125 | 242.33462524414062 | 50 |
| 14/04/2026 13:30:54 | 6370.55517578125 | 242.2349853515625 | 50 |
| 14/04/2026 13:00:54 | 6370.55517578125 | 243.2848358154297 | 50.09784698486328 |
| 14/04/2026 12:30:54 | 6370.55517578125 | 243.24903869628906 | 50.04887771606445 |
| 14/04/2026 12:00:53 | 6370.55517578125 | 243.39488220214844 | 50.04887771606445 |
| 14/04/2026 11:30:53 | 6370.55517578125 | 242.2040557861328 | 50.146915435791016 |
| 14/04/2026 11:00:53 | 6370.55517578125 | 242.01332092285156 | 50.09784698486328 |
| 14/04/2026 10:30:52 | 6370.55517578125 | 243.37567138671875 | 50.09784698486328 |
| 14/04/2026 10:00:52 | 6370.55517578125 | 243.3212890625 | 50.146915435791016 |
| 14/04/2026 09:30:52 | 6370.55517578125 | 242.10009765625 | 50.09784698486328 |
| 14/04/2026 09:00:51 | 6370.55517578125 | 243.41705322265625 | 50.04887771606445 |
| 14/04/2026 08:30:51 | 6370.55517578125 | 239.67893981933594 | 50.04887771606445 |
| 14/04/2026 08:00:51 | 6370.55517578125 | 239.74264526367188 | 50.04887771606445 |
| 14/04/2026 07:30:51 | 6370.55517578125 | 241.66867065429688 | 49.90253448486328 |
| 14/04/2026 07:00:50 | 6370.55517578125 | 240.0463104248047 | 49.85394287109375 |
| 14/04/2026 06:30:50 | 6370.55517578125 | 242.33078002929688 | 50.146915435791016 |
| 14/04/2026 06:00:50 | 6370.55517578125 | 240.33636474609375 | 50.146915435791016 |
| 14/04/2026 05:30:49 | 6370.55517578125 | 241.2443389892578 | 50.09784698486328 |
| 14/04/2026 05:00:49 | 6370.55517578125 | 241.85621643066406 | 50.09784698486328 |
| 14/04/2026 04:30:49 | 6370.55517578125 | 240.61691284179688 | 50 |
| 14/04/2026 04:00:48 | 6370.55517578125 | 240.8170166015625 | 49.85394287109375 |
| 14/04/2026 03:30:48 | 6370.55517578125 | 243.21340942382812 | 50.09784698486328 |
| 14/04/2026 03:00:48 | 6370.55517578125 | 243.7408905029297 | 50 |
| 14/04/2026 02:30:47 | 6370.55517578125 | 241.60919189453125 | 49.95121765136719 |
| 14/04/2026 02:00:47 | 6370.55517578125 | 242.77410888671875 | 50.09784698486328 |
| 14/04/2026 01:30:47 | 6370.55517578125 | 243.11318969726562 | 50.146915435791016 |
| 14/04/2026 01:00:46 | 6370.55517578125 | 242.5469512939453 | 50 |
| 14/04/2026 00:30:46 | 6370.55517578125 | 243.8699493408203 | 50.146915435791016 |
| 14/04/2026 00:00:46 | 6370.55517578125 | 241.08277893066406 | 49.90253448486328 |
| 13/04/2026 23:30:46 | 6370.55517578125 | 242.19241333007812 | 50.09784698486328 |
| 13/04/2026 23:00:45 | 6370.55517578125 | 242.33506774902344 | 50.09784698486328 |
| 13/04/2026 22:30:45 | 6370.55517578125 | 243.3249053955078 | 50.146915435791016 |
| 13/04/2026 22:00:45 | 6370.55517578125 | 243.0175018310547 | 50 |
| 13/04/2026 21:30:44 | 6370.55517578125 | 241.32827758789062 | 49.85394287109375 |
| 13/04/2026 21:00:44 | 6370.55517578125 | 241.4024658203125 | 49.85394287109375 |
| 13/04/2026 20:30:44 | 6370.55517578125 | 241.02622985839844 | 50.04887771606445 |
| 13/04/2026 20:00:43 | 6370.55517578125 | 240.9253692626953 | 49.90253448486328 |
| 13/04/2026 19:30:43 | 6370.55517578125 | 240.89463806152344 | 50 |
| 13/04/2026 19:00:43 | 6370.55517578125 | 240.8634490966797 | 49.90253448486328 |
| 13/04/2026 18:30:42 | 6370.55517578125 | 239.85804748535156 | 49.95121765136719 |
| 13/04/2026 18:00:42 | 6370.55517578125 | 241.14138793945312 | 50.04887771606445 |
| 13/04/2026 17:30:42 | 6370.55517578125 | 242.2059326171875 | 49.95121765136719 |
| 13/04/2026 17:00:41 | 6370.55517578125 | 242.53741455078125 | 50.09784698486328 |
| 13/04/2026 16:30:41 | 6370.55517578125 | 242.43759155273438 | 50.09784698486328 |
| 13/04/2026 16:00:41 | 6370.55517578125 | 242.18408203125 | 50 |
| 13/04/2026 15:30:41 | 6370.55517578125 | 242.23716735839844 | 50.146915435791016 |
| 13/04/2026 15:00:40 | 6370.55517578125 | 241.03567504882812 | 49.85394287109375 |
| 13/04/2026 14:30:40 | 6370.55517578125 | 240.75726318359375 | 50.04887771606445 |
| 13/04/2026 14:00:40 | 6370.55517578125 | 240.7826385498047 | 50 |
| 13/04/2026 13:30:39 | 6370.55517578125 | 242.19334411621094 | 50.09784698486328 |
| 13/04/2026 13:00:39 | 6370.55517578125 | 241.52578735351562 | 50.146915435791016 |
| 13/04/2026 12:30:39 | 6370.55517578125 | 241.08349609375 | 50 |
| 13/04/2026 12:00:38 | 6370.55517578125 | 241.25009155273438 | 50.04887771606445 |
| 13/04/2026 11:30:38 | 6370.55517578125 | 243.6981964111328 | 49.95121765136719 |
| 13/04/2026 11:00:38 | 6370.55517578125 | 241.4987335205078 | 50.04887771606445 |
| 13/04/2026 10:30:37 | 6370.55517578125 | 242.78173828125 | 50.19607925415039 |
| 13/04/2026 10:00:37 | 6370.55517578125 | 241.6445770263672 | 50.146915435791016 |
| 13/04/2026 09:30:37 | 6370.55517578125 | 243.6289825439453 | 49.95121765136719 |
| 13/04/2026 09:00:36 | 6370.55517578125 | 243.1073455810547 | 50.09784698486328 |
| 13/04/2026 08:30:36 | 6370.55517578125 | 243.2109832763672 | 49.90253448486328 |
| 13/04/2026 08:00:36 | 6370.55517578125 | 244.41062927246094 | 49.95121765136719 |
| 13/04/2026 07:30:36 | 6370.55517578125 | 242.1259765625 | 49.95121765136719 |
| 13/04/2026 07:00:35 | 6370.55517578125 | 240.59043884277344 | 49.95121765136719 |
| 13/04/2026 06:30:35 | 6370.55517578125 | 243.1558837890625 | 50 |
| 13/04/2026 06:00:35 | 6370.55517578125 | 244.16819763183594 | 50 |
| 13/04/2026 05:30:34 | 6370.55517578125 | 243.82870483398438 | 50 |
| 13/04/2026 05:00:34 | 6370.55517578125 | 243.811279296875 | 49.95121765136719 |
| 13/04/2026 04:30:34 | 6370.55517578125 | 243.9558563232422 | 50.04887771606445 |
| 13/04/2026 04:00:33 | 6370.55517578125 | 244.350830078125 | 50.09784698486328 |
| 13/04/2026 03:30:33 | 6370.55517578125 | 243.56394958496094 | 49.90253448486328 |
| 13/04/2026 03:00:33 | 6370.55517578125 | 244.2247314453125 | 49.95121765136719 |
| 13/04/2026 02:30:32 | 6370.55517578125 | 243.91073608398438 | 50.04887771606445 |
| 13/04/2026 02:00:32 | 6370.55517578125 | 243.17396545410156 | 50 |
| 13/04/2026 01:30:32 | 6370.55517578125 | 241.432373046875 | 50.04887771606445 |
| 13/04/2026 01:00:31 | 6370.55517578125 | 241.45394897460938 | 49.95121765136719 |
| 13/04/2026 00:30:31 | 6370.55517578125 | 241.8536834716797 | 49.90253448486328 |
| 13/04/2026 00:00:31 | 6370.55517578125 | 242.72833251953125 | 50.04887771606445 |
| 12/04/2026 23:30:31 | 6370.55517578125 | 246.3214874267578 | 50.09784698486328 |
| 12/04/2026 23:00:30 | 6370.55517578125 | 243.76771545410156 | 49.95121765136719 |
| 12/04/2026 22:30:30 | 6370.55517578125 | 244.3685302734375 | 50.09784698486328 |
| 12/04/2026 22:00:30 | 6370.55517578125 | 243.515380859375 | 50.04887771606445 |
| 12/04/2026 21:30:29 | 6370.55517578125 | 243.8211669921875 | 50.09784698486328 |
| 12/04/2026 21:00:29 | 6370.55517578125 | 241.9111328125 | 50 |
| 12/04/2026 20:30:29 | 6370.55517578125 | 241.82545471191406 | 50.09784698486328 |
| 12/04/2026 20:00:28 | 6370.55517578125 | 242.75128173828125 | 50.04887771606445 |
| 12/04/2026 19:30:28 | 6370.55517578125 | 242.44586181640625 | 49.95121765136719 |
| 12/04/2026 19:00:28 | 6370.55517578125 | 242.46702575683594 | 49.90253448486328 |
| 12/04/2026 18:30:27 | 6370.55517578125 | 241.6645050048828 | 50.09784698486328 |
| 12/04/2026 18:00:27 | 6370.55517578125 | 240.89266967773438 | 49.85394287109375 |
| 12/04/2026 17:30:27 | 6370.55517578125 | 241.49688720703125 | 50.09784698486328 |
| 12/04/2026 17:00:26 | 6370.55517578125 | 239.7445831298828 | 50.09784698486328 |
| 12/04/2026 16:30:26 | 6370.55517578125 | 241.28700256347656 | 50.146915435791016 |
| 12/04/2026 16:00:26 | 6370.55517578125 | 242.99427795410156 | 49.90253448486328 |
| 12/04/2026 15:30:25 | 6370.55517578125 | 242.3069610595703 | 49.95121765136719 |
| 12/04/2026 15:00:25 | 6370.55517578125 | 243.65621948242188 | 50 |
| 12/04/2026 14:30:25 | 6370.55517578125 | 241.8764190673828 | 49.90253448486328 |
| 12/04/2026 14:00:25 | 6370.55517578125 | 241.14503479003906 | 49.90253448486328 |
| 12/04/2026 13:30:24 | 6370.55517578125 | 240.9295654296875 | 50 |
| 12/04/2026 13:00:24 | 6370.55517578125 | 241.37197875976562 | 50 |
| 12/04/2026 12:30:24 | 6370.55517578125 | 240.3181915283203 | 49.95121765136719 |
| 12/04/2026 12:00:23 | 6370.55517578125 | 241.76560974121094 | 50.04887771606445 |
| 12/04/2026 11:30:23 | 6370.55517578125 | 244.18077087402344 | 49.95121765136719 |
| 12/04/2026 11:00:23 | 6370.55517578125 | 243.69674682617188 | 50 |
| 12/04/2026 10:30:22 | 6370.55517578125 | 243.30328369140625 | 49.90253448486328 |
| 12/04/2026 10:00:22 | 6370.55517578125 | 239.8415069580078 | 50.04887771606445 |
| 12/04/2026 09:30:21 | 6370.55517578125 | 240.79135131835938 | 49.95121765136719 |
| 12/04/2026 09:00:21 | 6370.55517578125 | 241.2911376953125 | 50.146915435791016 |
| 12/04/2026 08:30:21 | 6370.55517578125 | 241.7472686767578 | 49.90253448486328 |
| 12/04/2026 08:00:21 | 6370.55517578125 | 242.9341583251953 | 50.09784698486328 |
| 12/04/2026 07:30:20 | 6370.55517578125 | 240.61306762695312 | 49.95121765136719 |
| 12/04/2026 07:00:20 | 6370.55517578125 | 240.94607543945312 | 50.04887771606445 |
| 12/04/2026 06:30:20 | 6370.55517578125 | 242.4470977783203 | 50.09784698486328 |
| 12/04/2026 06:00:19 | 6370.55517578125 | 241.4570770263672 | 50.04887771606445 |
| 12/04/2026 05:30:19 | 6370.55517578125 | 242.110107421875 | 50 |
| 12/04/2026 05:00:19 | 6370.55517578125 | 242.34127807617188 | 50.09784698486328 |
| 12/04/2026 04:30:18 | 6370.55517578125 | 242.01356506347656 | 50 |
| 12/04/2026 04:00:18 | 6370.55517578125 | 242.29266357421875 | 50 |
| 12/04/2026 03:30:18 | 6370.55517578125 | 243.10903930664062 | 50.09784698486328 |
| 12/04/2026 03:00:17 | 6370.55517578125 | 243.64219665527344 | 50.09784698486328 |
| 12/04/2026 02:30:17 | 6370.55517578125 | 242.6587677001953 | 50.04887771606445 |
| 12/04/2026 02:00:17 | 6370.55517578125 | 243.3502197265625 | 50.09784698486328 |
| 12/04/2026 01:30:16 | 6370.55517578125 | 242.80352783203125 | 50.04887771606445 |
| 12/04/2026 01:00:16 | 6370.55517578125 | 242.4626007080078 | 50.04887771606445 |
| 12/04/2026 00:30:15 | 6370.55517578125 | 241.95452880859375 | 49.90253448486328 |
| 12/04/2026 00:00:15 | 6370.55517578125 | 241.6875762939453 | 49.90253448486328 |
| 11/04/2026 23:30:15 | 6370.55517578125 | 241.5808868408203 | 50 |
| 11/04/2026 23:00:15 | 6370.55517578125 | 244.42373657226562 | 49.95121765136719 |
| 11/04/2026 22:30:14 | 6370.55517578125 | 242.61447143554688 | 50.09784698486328 |
| 11/04/2026 22:00:14 | 6370.55517578125 | 242.63555908203125 | 50.09784698486328 |
| 11/04/2026 21:30:13 | 6370.55517578125 | 242.132568359375 | 49.95121765136719 |
| 11/04/2026 21:00:13 | 6370.55517578125 | 241.95216369628906 | 50.04887771606445 |
| 11/04/2026 20:30:13 | 6370.55517578125 | 241.53419494628906 | 50.09784698486328 |
| 11/04/2026 20:00:13 | 6370.55517578125 | 240.61605834960938 | 49.90253448486328 |
| 11/04/2026 19:30:12 | 6370.55517578125 | 240.42503356933594 | 49.95121765136719 |
| 11/04/2026 19:00:11 | 6370.55517578125 | 239.80763244628906 | 49.90253448486328 |
| 11/04/2026 18:30:11 | 6370.55517578125 | 240.32754516601562 | 49.95121765136719 |
| 11/04/2026 18:00:10 | 6370.55517578125 | 239.0876922607422 | 49.95121765136719 |
| 11/04/2026 17:30:10 | 6370.55517578125 | 240.0597381591797 | 49.85394287109375 |
| 11/04/2026 17:00:09 | 6370.55517578125 | 241.590576171875 | 49.95121765136719 |
| 11/04/2026 16:30:09 | 6370.55517578125 | 241.7592010498047 | 49.95121765136719 |
| 11/04/2026 16:00:09 | 6370.55517578125 | 241.5998077392578 | 49.90253448486328 |
| 11/04/2026 15:30:08 | 6370.55517578125 | 240.64076232910156 | 49.85394287109375 |
| 11/04/2026 15:00:08 | 6370.55517578125 | 244.6485137939453 | 49.90253448486328 |
| 11/04/2026 14:30:08 | 6370.55517578125 | 243.98455810546875 | 49.95121765136719 |
| 11/04/2026 14:00:07 | 6370.55517578125 | 243.5653533935547 | 50 |
| 11/04/2026 13:30:07 | 6370.55517578125 | 242.36289978027344 | 50.146915435791016 |
| 11/04/2026 13:00:07 | 6370.55517578125 | 242.62368774414062 | 50.09784698486328 |
| 11/04/2026 12:30:06 | 6370.55517578125 | 241.55323791503906 | 50 |
| 11/04/2026 12:00:06 | 6370.55517578125 | 241.64659118652344 | 50.04887771606445 |
| 11/04/2026 11:30:06 | 6370.55517578125 | 240.83935546875 | 50 |
| 11/04/2026 11:00:06 | 6370.55517578125 | 240.75332641601562 | 50.09784698486328 |
| 11/04/2026 10:30:05 | 6370.55517578125 | 243.63633728027344 | 49.90253448486328 |
| 11/04/2026 10:00:05 | 6370.55517578125 | 243.60061645507812 | 50.146915435791016 |
| 11/04/2026 09:30:05 | 6370.55517578125 | 243.11508178710938 | 49.95121765136719 |
| 11/04/2026 09:00:04 | 6370.55517578125 | 243.14695739746094 | 49.90253448486328 |
| 11/04/2026 08:30:04 | 6370.55517578125 | 241.0899200439453 | 49.90253448486328 |
| 11/04/2026 08:00:04 | 6370.55517578125 | 241.7877960205078 | 49.90253448486328 |
| 11/04/2026 07:30:03 | 6370.55517578125 | 240.5979461669922 | 49.90253448486328 |
